<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iUseMac - For the best deals on Mac apps &#187; time</title>
	<atom:link href="http://www.iusemac.com/macnews/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iusemac.com/macnews</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dualis 1.0 released for iOS &#8211; Addictive Time Killer Game</title>
		<link>http://www.iusemac.com/macnews/2012/02/08/dualis-1-0-released-for-ios-addictive-time-killer-game/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/08/dualis-1-0-released-for-ios-addictive-time-killer-game/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[apple logo]]></category>
		<category><![CDATA[Artem]]></category>
		<category><![CDATA[Dualis]]></category>
		<category><![CDATA[game modes]]></category>
		<category><![CDATA[independent developer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Kantalinskiy]]></category>
		<category><![CDATA[Killer]]></category>
		<category><![CDATA[killer game]]></category>
		<category><![CDATA[moscow russia]]></category>
		<category><![CDATA[moscow russian federation]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[random zen]]></category>
		<category><![CDATA[Sum]]></category>
		<category><![CDATA[sum numbers]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time killer]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/08/dualis-1-0-released-for-ios-addictive-time-killer-game/</guid>
		<description><![CDATA[iOS app developer Artem Kantalinskiy introduces Dualis 1.0, his addictive time killer game for iOS devices. Based on the original "Numbers", Dualis offers the best example of the popular board game. The goal is to remove all numbers from the original list. Remove the last number in a row and the first number in the next row if they are the same, or give 10 in sum. Simple to understand and play, Dualis features three gaming modes, a steps history as well as results and a hints system.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/08/dualis-1-0-released-for-ios-addictive-time-killer-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoursTracker for iOS &#8211; Top Time Tracker Adds Location Awareness Option</title>
		<link>http://www.iusemac.com/macnews/2012/02/08/hourstracker-for-ios-top-time-tracker-adds-location-awareness-option/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/08/hourstracker-for-ios-top-time-tracker-adds-location-awareness-option/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[automatic clock]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[cutting edge technology]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[export reports]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[location awareness]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[module users]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[professional attorney]]></category>
		<category><![CDATA[services technology]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time entries]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[top time]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/08/hourstracker-for-ios-top-time-tracker-adds-location-awareness-option/</guid>
		<description><![CDATA[cribasoft today announces their new Location Awareness module, available as an in-app purchase for users of their best-selling HoursTracker app for hourly workers and/or independent contractors. This new Location Awareness module employs the new geofencing capabilities in iOS 5 to provide HoursTracker users with location-based reminders, automatic clock in/out, and job list sorting. With this new technology, HoursTracker continues to lead the pack in time tracking apps in the App Store.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/08/hourstracker-for-ios-top-time-tracker-adds-location-awareness-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Shooting Stars &#8211; Improve Your Child&#8217;s Fine Motor Skills</title>
		<link>http://www.iusemac.com/macnews/2012/02/07/fun-shooting-stars-improve-your-childs-fine-motor-skills/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/07/fun-shooting-stars-improve-your-childs-fine-motor-skills/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[apple logo]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[dynamic star]]></category>
		<category><![CDATA[endless combinations]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kids game]]></category>
		<category><![CDATA[shooting stars]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[star backgrounds]]></category>
		<category><![CDATA[star colors]]></category>
		<category><![CDATA[star sets]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[TFWorld]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/07/fun-shooting-stars-improve-your-childs-fine-motor-skills/</guid>
		<description><![CDATA[From the makers of Fun Bubbles comes an all new kids game, Fun Shooting Stars! Play with up to 12 different stars and 9 colors for endless combinations. Full multi-touch support allows your child to use all 10 fingers to draw or to play with a friend. Watch their eyes light up as they excitedly shout "STARS!" while creating stars, bursting them, or watching them glide slowly to the ground. Hours of entertainment for free.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/07/fun-shooting-stars-improve-your-childs-fine-motor-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChronoSync Updated to Version 4.3 and ChronoAgent Updated to Version 1.3</title>
		<link>http://www.iusemac.com/macnews/2012/02/07/chronosync-updated-to-version-4-3-and-chronoagent-updated-to-version-1-3/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/07/chronosync-updated-to-version-4-3-and-chronoagent-updated-to-version-1-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:25:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[backup application]]></category>
		<category><![CDATA[bug fixes]]></category>
		<category><![CDATA[Casselberry]]></category>
		<category><![CDATA[ChronoAgent]]></category>
		<category><![CDATA[chronosync]]></category>
		<category><![CDATA[encrypt files]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[help centers]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[macintosh computers]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source mac]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/07/chronosync-updated-to-version-4-3-and-chronoagent-updated-to-version-1-3/</guid>
		<description><![CDATA[Econ Technologies updates ChronoSync to version 4.3 and ChronoAgent for Mac to version 1.3. ChronoSync is the automated synchronization and backup application for Mac OS X and ChronoAgent for Mac is a utility that runs on the destination Mac and communicates directly with ChronoSync, giving you full root access to the destination Mac. This update includes several enhancements and bug fixes but most notably it features extensive refinements to the link between ChronoSync and ChronoAgent.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/07/chronosync-updated-to-version-4-3-and-chronoagent-updated-to-version-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senomix Software releases Timesheets v4.1 with project expense tracking</title>
		<link>http://www.iusemac.com/macnews/2012/02/07/senomix-software-releases-timesheets-v4-1-with-project-expense-tracking/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/07/senomix-software-releases-timesheets-v4-1-with-project-expense-tracking/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Delivering]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[expense claim]]></category>
		<category><![CDATA[expense data]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[halifax canada]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[macintosh os x]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll system]]></category>
		<category><![CDATA[project expenses]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[system storage]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time tracking system]]></category>
		<category><![CDATA[web based software]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/07/senomix-software-releases-timesheets-v4-1-with-project-expense-tracking/</guid>
		<description><![CDATA[Senomix Software Inc. has released Senomix Timesheets 4.1, an update to their Mac OS X and Windows time tracking system. Senomix Timesheets enables both in-office and off-site employees to track effort and expenses directly from their computers. Version 4.1 adds project expense tracking and employee expense claim entry. With the addition of expense tracking, Senomix Timesheets can now be used to record project costs through the same networked applications provided to track employee effort hours.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/07/senomix-software-releases-timesheets-v4-1-with-project-expense-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Educational Travel: The Award-Winning StoryApp iTinerary</title>
		<link>http://www.iusemac.com/macnews/2012/02/07/the-future-of-educational-travel-the-award-winning-storyapp-itinerary/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/07/the-future-of-educational-travel-the-award-winning-storyapp-itinerary/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[amp reviews]]></category>
		<category><![CDATA[charlotte corday]]></category>
		<category><![CDATA[english language learners]]></category>
		<category><![CDATA[france during the french revolution]]></category>
		<category><![CDATA[guillotine]]></category>
		<category><![CDATA[history buffs]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Madame]]></category>
		<category><![CDATA[maps directions]]></category>
		<category><![CDATA[newark delaware]]></category>
		<category><![CDATA[orientation games]]></category>
		<category><![CDATA[planning a trip to paris]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[school library journal]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/07/the-future-of-educational-travel-the-award-winning-storyapp-itinerary/</guid>
		<description><![CDATA[Time Traveler Tours announced Beware Madame la Guillotine, the first interactive StoryApp iTinerary in the coming series. This StoryApp is a fully bilingual voyage to Paris, France, during the French Revolution, told through the eyes of 24-year-old murderess Charlotte Corday in the moments before she is to have her head lopped off at the guillotine. As Charlotte spins her yarn, she takes you on a personal journey into the sights and sounds of Paris at the time of the Revolution.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/07/the-future-of-educational-travel-the-award-winning-storyapp-itinerary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyRecorder 1.0 for iOS &#8211; Record Skype or Other VoIP Conversations</title>
		<link>http://www.iusemac.com/macnews/2012/02/07/skyrecorder-1-0-for-ios-record-skype-or-other-voip-conversations/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/07/skyrecorder-1-0-for-ios-record-skype-or-other-voip-conversations/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[dates details]]></category>
		<category><![CDATA[global voice]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interruption]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[saitama japan]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[viber]]></category>
		<category><![CDATA[virtual notepad]]></category>
		<category><![CDATA[voice over internet]]></category>
		<category><![CDATA[voice over internet protocol]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/07/skyrecorder-1-0-for-ios-record-skype-or-other-voip-conversations/</guid>
		<description><![CDATA[eFUSION today introduces SkyRecorder 1.0 for iOS, their Social Networking app that allows users to easily record Skype or other VoIP conversations. Designed for users who would like to take notes during a Skype call on a mobile device, but are unable to do so, the app clearly records and saves both sides of the conversation. With simple, one-touch operation, SkyRecorder features virtually unlimited recording time, import/export of audio, and recording restart following an incoming phone call.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/07/skyrecorder-1-0-for-ios-record-skype-or-other-voip-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TikTak Games announces Bubble Planets 1.0 for iOS</title>
		<link>http://www.iusemac.com/macnews/2012/02/07/tiktak-games-announces-bubble-planets-1-0-for-ios/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/07/tiktak-games-announces-bubble-planets-1-0-for-ios/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[all the planets]]></category>
		<category><![CDATA[arcade game]]></category>
		<category><![CDATA[arcade mode]]></category>
		<category><![CDATA[barcelona spain]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power boost]]></category>
		<category><![CDATA[power boosts]]></category>
		<category><![CDATA[speed mode]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[TikTak]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time bomb]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/07/tiktak-games-announces-bubble-planets-1-0-for-ios/</guid>
		<description><![CDATA[Barcelona based developer, Tiktak Games today introduces Bubble Planets 1.0, their new arcade gaming title for iPhone, iPad and iPod touch devices. In Bubble Planets, players collect planets of the same color by using the acellerometer or your second finger to rebound the planets. Players will gain power and fun with the power boost combinations. Addictive and simple to play, Bubble Planets features two modes with more than 70 levels in 7 different worlds, as well as awesome power-boosts.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/07/tiktak-games-announces-bubble-planets-1-0-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can An App Change Your Life? Life Inventory Has The Potential</title>
		<link>http://www.iusemac.com/macnews/2012/02/06/can-an-app-change-your-life-life-inventory-has-the-potential/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/06/can-an-app-change-your-life-life-inventory-has-the-potential/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:55:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[hollender]]></category>
		<category><![CDATA[independent developer]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life inventory]]></category>
		<category><![CDATA[moral inventory]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[revere massachusetts]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[step sections]]></category>
		<category><![CDATA[Steppers]]></category>
		<category><![CDATA[therapy session]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/06/can-an-app-change-your-life-life-inventory-has-the-potential/</guid>
		<description><![CDATA[Massachusetts based independent developer James Hollender's Life Inventory app has achieved a rating of 5 Stars. Using an iPhone or iPod touch, users can learn more about themselves than they ever thought possible, and only at a small fraction the cost of a single office visit to a therapist. Life Inventory is the new name for the Step 4 Moral Inventory Jr. app. Originally designed for 12-steppers it was discovered the inventory would also be of benefit to anyone, which is why the name change.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/06/can-an-app-change-your-life-life-inventory-has-the-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG Project OnePage 1.0 for iPad &#8211; Plan + Track Projects on a Single Page</title>
		<link>http://www.iusemac.com/macnews/2012/02/06/sg-project-onepage-1-0-for-ipad-plan-track-projects-on-a-single-page/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/06/sg-project-onepage-1-0-for-ipad-plan-track-projects-on-a-single-page/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[dublin ohio]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[horizontal rows]]></category>
		<category><![CDATA[indicators project]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[names project]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[project objectives]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[status indicators]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time blocks]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[track projects]]></category>
		<category><![CDATA[vertical direction]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/06/sg-project-onepage-1-0-for-ipad-plan-track-projects-on-a-single-page/</guid>
		<description><![CDATA[FourthFrame Technologies today introduces SG Project OnePage 1.0 for iPad, the latest addition to their series of Simple Genius project management apps for Mac OS X and iOS. The Business app's one-page approach is powerful, because its constraints force project managers to focus on what is most important, enabling them and other stakeholders to quickly absorb each project's status. Featuring flexible import/export and sharing, the app is an ideal solution for keeping key participants up to date.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/06/sg-project-onepage-1-0-for-ipad-plan-track-projects-on-a-single-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeekSuit LLC Updates MacDeveloper Beta Testing Resource</title>
		<link>http://www.iusemac.com/macnews/2012/02/06/geeksuit-llc-updates-macdeveloper-beta-testing-resource/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/06/geeksuit-llc-updates-macdeveloper-beta-testing-resource/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[apple enthusiasts]]></category>
		<category><![CDATA[apple users]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[beta pool]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[favorite software]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[free testers]]></category>
		<category><![CDATA[lake dallas texas]]></category>
		<category><![CDATA[Mac Evangelist]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[project channels]]></category>
		<category><![CDATA[purchase software]]></category>
		<category><![CDATA[quality testers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/06/geeksuit-llc-updates-macdeveloper-beta-testing-resource/</guid>
		<description><![CDATA[Dallas based Mac evangelist GeekSuit LLC is pleased to announce an update to MacDeveloper, their networking and beta testing resource for Apple enthusiasts. MacDeveloper helps companies and individual software developers alike improve the quality of their products by providing a platform to have their applications properly tested from a well informed, and energetic Beta Pool. The new update continues to improve and enhance the testing experience for both developers, and testers.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/06/geeksuit-llc-updates-macdeveloper-beta-testing-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24U Software releases FM Bench</title>
		<link>http://www.iusemac.com/macnews/2012/02/04/24u-software-releases-fm-bench/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/04/24u-software-releases-fm-bench/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[benchmarking tool]]></category>
		<category><![CDATA[bottleneck]]></category>
		<category><![CDATA[bottlenecks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comprehensive resource guide]]></category>
		<category><![CDATA[Detective]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developer conference]]></category>
		<category><![CDATA[execution time]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[HOnza]]></category>
		<category><![CDATA[lead times]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[party tools]]></category>
		<category><![CDATA[prague czech republic]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/04/24u-software-releases-fm-bench/</guid>
		<description><![CDATA[24U Software announces an immediate availability of 24U FM Bench for FileMaker Pro 11. 24U FM Bench is a complete solution for optimizing FileMaker solutions. It helps developers with the whole optimization process from benchmarking through analyzing, identifying bottleneck, optimizing, and reporting results. 24U FM Bench can be also used to monitor, analyze, and optimize business processes, as long as these processes can begin and end with performing some action in a FileMaker driven IS.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/04/24u-software-releases-fm-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Memory Games Come to iPad/iPhone To Sharpen Kids&#8217; Brains</title>
		<link>http://www.iusemac.com/macnews/2012/02/04/fun-memory-games-come-to-ipadiphone-to-sharpen-kids-brains-2/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/04/fun-memory-games-come-to-ipadiphone-to-sharpen-kids-brains-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[animated background]]></category>
		<category><![CDATA[application development company]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child time]]></category>
		<category><![CDATA[design zone]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[india internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory development]]></category>
		<category><![CDATA[memory games]]></category>
		<category><![CDATA[small kids]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[underwater theme]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/04/fun-memory-games-come-to-ipadiphone-to-sharpen-kids-brains-2/</guid>
		<description><![CDATA[Leading iOS application development company, Internet Design Zone today introduces Memory Games For Kids 1.0, their new educational gaming title for iPhone, iPad and iPod touch devices. Suitable for kids in the age group 4-12 years, Memory Games will challenge them to solve memory games in the least number of moves possible. All words are spoken aloud so that the child can learn speaking them too. Kids can compete against their parents, siblings or friends to see who ranks higher.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/04/fun-memory-games-come-to-ipadiphone-to-sharpen-kids-brains-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarks: annotate PDFs, take notes and sketch right on the iPad</title>
		<link>http://www.iusemac.com/macnews/2012/02/03/remarks-annotate-pdfs-take-notes-and-sketch-right-on-the-ipad/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/03/remarks-annotate-pdfs-take-notes-and-sketch-right-on-the-ipad/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:20:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[adobe reader]]></category>
		<category><![CDATA[Annotating]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration notes]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[different colors]]></category>
		<category><![CDATA[impressive capabilities]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad owners]]></category>
		<category><![CDATA[odessa ukraine]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pdf application]]></category>
		<category><![CDATA[PDFs]]></category>
		<category><![CDATA[Remarks]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[text boxes]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[writing notes]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/03/remarks-annotate-pdfs-take-notes-and-sketch-right-on-the-ipad/</guid>
