<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iUseMac - For the best deals on Mac apps &#187; mineola ny</title>
	<atom:link href="http://www.iusemac.com/macnews/tag/mineola-ny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iusemac.com/macnews</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apps for All Announces Healthful App of the Month:Proloquo2Go for Autism</title>
		<link>http://www.iusemac.com/macnews/2010/11/02/apps-for-all-announces-healthful-app-of-the-monthproloquo2go-for-autism/</link>
		<comments>http://www.iusemac.com/macnews/2010/11/02/apps-for-all-announces-healthful-app-of-the-monthproloquo2go-for-autism/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 08:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[AssistiveWare]]></category>
		<category><![CDATA[augmentative communication system]]></category>
		<category><![CDATA[Creator]]></category>
		<category><![CDATA[deaf blindness]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[flexible communication]]></category>
		<category><![CDATA[Healthful]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mood lifters]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[severe and multiple disabilities]]></category>
		<category><![CDATA[speech problems]]></category>
		<category><![CDATA[students with disabilities]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Xcelme]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/11/02/apps-for-all-announces-healthful-app-of-the-monthproloquo2go-for-autism/</guid>
		<description><![CDATA[Apps for All has announced Proloque2Go as this month's Communication App selection. Proloque2Go helps individuals of all ages who have challenges related to autism and speech problems to communicate more easily. Its easy customization allows a wide range of users to benefit, from 3-year-olds with autism to 80-year-olds with speech problems. There is tremendous excitement in the field of education as educators discover how easy Proloquo2Go is to program and use.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/11/02/apps-for-all-announces-healthful-app-of-the-monthproloquo2go-for-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for All Releases new iPhone/iPad App &#8211; Communication Apps</title>
		<link>http://www.iusemac.com/macnews/2010/10/18/apps-for-all-releases-new-iphoneipad-app-communication-apps/</link>
		<comments>http://www.iusemac.com/macnews/2010/10/18/apps-for-all-releases-new-iphoneipad-app-communication-apps/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[challenge communication]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication challenge]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[full service provider]]></category>
		<category><![CDATA[health tracker]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[life communication]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[mood lifters]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[store communication]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Xcelme]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/10/18/apps-for-all-releases-new-iphoneipad-app-communication-apps/</guid>
		<description><![CDATA[Apps For All, LLC today announces Communication Apps 1.0, its new trend setting health care application for iPhone, iPad and iPod touch. Focused solely on identifying the best apps that assist and augment verbal communication, Communication Apps provides recommendations for apps in a single category of health-related apps. Communication Apps provides a curated list, saving you time and money by identifying best of breed apps in this category.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/10/18/apps-for-all-releases-new-iphoneipad-app-communication-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthful Apps Announces App of the Month &#8211; Panic Control</title>
		<link>http://www.iusemac.com/macnews/2010/04/27/healthful-apps-announces-app-of-the-month-panic-control/</link>
		<comments>http://www.iusemac.com/macnews/2010/04/27/healthful-apps-announces-app-of-the-month-panic-control/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[california san francisco]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Dr. Laurie Richer]]></category>
		<category><![CDATA[Dr. Richer]]></category>
		<category><![CDATA[Healthful]]></category>
		<category><![CDATA[intense fear]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[irrational thoughts]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[severe anxiety]]></category>
		<category><![CDATA[sympathetic nervous system]]></category>
		<category><![CDATA[symptoms of a panic attack]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[university of california san francisco]]></category>
		<category><![CDATA[university of california san francisco school of medicine]]></category>
		<category><![CDATA[worst fears]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/04/27/healthful-apps-announces-app-of-the-month-panic-control/</guid>
		<description><![CDATA[Apps For All, LLC today announced its selection for Healthful App-of-the-Month, Panic Control App. The Panic Control iPhone app takes a unique approach to help those who experience sudden and severe anxiety attacks. A panic attack can happen anywhere, anytime, and Panic Control builds on the iPhone's constant presence allowing immediate app access to its tailored routines.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/04/27/healthful-apps-announces-app-of-the-month-panic-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apps For All Releases Fourth iPhone App in Series of Health-Related Apps</title>
		<link>http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/</link>
		<comments>http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Dan Cohen]]></category>
		<category><![CDATA[favorable reviews]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health challenges]]></category>
		<category><![CDATA[health questions]]></category>
		<category><![CDATA[health records]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[medication reminders]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[narrow your focus]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[swiss army knife]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[useful health]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/</guid>
		<description><![CDATA[Apps For All, LLC today announces Caregiver Apps 1.0, its latest health care application for iPhone and iPod touch devices. Caregiver Apps provides peer-recommended healthcare apps from the App Store based on user feedback, and allow caregivers to take a more proactive approach to those that they care for. These apps focus on areas such as healthcare for the elderly, general health questions, medication reminders and tracking, health records, health news, illness tracking, and first aid.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppsForAll releases new iPhone app: Alzheimer&#8217;s Apps</title>
		<link>http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/</link>
		<comments>http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimer patients]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Dan Cohen]]></category>
		<category><![CDATA[favorable reviews]]></category>
		<category><![CDATA[five stars]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health category]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[latest health]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[pharmacological approaches]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[using art]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/</guid>
		<description><![CDATA[Apps For All, LLC today announced Alzheimer's Apps 1.0 iPhone and iPod touch. Alzheimer's Apps provides users with peer recommendations for the best Alzheimer's apps on the Apple App Store, saving visitors from having to search the entire store for useful healthcare apps. These apps provide families with fresh approaches to improving one's quality of life. What an exciting platform for non-pharmacological approaches using art, music and other apps which call on the strengths of the individual.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthful Apps Releases new iPhone app: Health Tracker Apps</title>
		<link>http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/</link>
		<comments>http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application health]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[consumers health]]></category>
		<category><![CDATA[Dan Cohen]]></category>
		<category><![CDATA[favorable reviews]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health category]]></category>
		<category><![CDATA[health tracker]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[narrow your focus]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[time health]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[useful health]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/</guid>
		<description><![CDATA[Apps For All, LLC today announced Health Tracker Apps 1.0 for iPhone and iPod Touch. Health Tracker Apps provides peer-recommended healthcare apps from the App Store based on user submitted feedback. The apps recommended by Health Tracker Apps offer initial self-testing capabilities for vision, hearing, and other conditions and allow consumers to take a more proactive approach to their health care.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

