<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iUseMac - For the best deals on Mac apps &#187; healthcare</title>
	<atom:link href="http://www.iusemac.com/macnews/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iusemac.com/macnews</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SigmaPhone LLC&#8217;s iHealthAid Listed New &amp; Noteworthy on Apple App Store</title>
		<link>http://www.iusemac.com/macnews/2010/09/11/sigmaphone-llcs-ihealthaid-listed-new-noteworthy-on-apple-app-store/</link>
		<comments>http://www.iusemac.com/macnews/2010/09/11/sigmaphone-llcs-ihealthaid-listed-new-noteworthy-on-apple-app-store/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[blood pressure and blood sugar]]></category>
		<category><![CDATA[fda drugs]]></category>
		<category><![CDATA[fitness category]]></category>
		<category><![CDATA[health trend]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[indispensable companion]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Listed]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[medication guide]]></category>
		<category><![CDATA[medication reminder]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[prescribed medications]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[sugar statistics]]></category>
		<category><![CDATA[trend tracker]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/09/11/sigmaphone-llcs-ihealthaid-listed-new-noteworthy-on-apple-app-store/</guid>
		<description><![CDATA[SigmaPhone LLC today released iHealthAid 1.0, a new medical and healthcare app for iOS. iHealthAid integrates a comprehensive medication guide, a medication reminder, a profile manager, and a health trend tracker. It provides easy search options to look up prescribed medications quickly within over 7000 drugs and medications. iHealthAid can log blood pressure, weight, and blood sugar statistics. Favorite medications can be saved locally, and accessed later without Internet connection.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/09/11/sigmaphone-llcs-ihealthaid-listed-new-noteworthy-on-apple-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeartScan 1.1 for iPhone Promotes User Healthcare</title>
		<link>http://www.iusemac.com/macnews/2010/04/28/heartscan-1-1-for-iphone-promotes-user-healthcare/</link>
		<comments>http://www.iusemac.com/macnews/2010/04/28/heartscan-1-1-for-iphone-promotes-user-healthcare/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[AppTouch]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[buenos aires argentina]]></category>
		<category><![CDATA[Edward Turner]]></category>
		<category><![CDATA[G iPhone]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graph images]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart beats per minute]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[HeartScan]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[program that allows users]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[safe zone]]></category>
		<category><![CDATA[scan results]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[zone features]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/04/28/heartscan-1-1-for-iphone-promotes-user-healthcare/</guid>
		<description><![CDATA[AppTouch today released HeartScan 1.1 for iPhone and iPod touch users. The HeartScan application allows for self heart monitoring by measuring a user's heart rate and determining the beats per second. People wanting to be involved in their own healthcare or those in training for an event, will especially appreciate the convenience and portability. Graphed results can be exported for later review.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/04/28/heartscan-1-1-for-iphone-promotes-user-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apps For All Releases Fourth iPhone App in Series of Health-Related Apps</title>
		<link>http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/</link>
		<comments>http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Dan Cohen]]></category>
		<category><![CDATA[favorable reviews]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health challenges]]></category>
		<category><![CDATA[health questions]]></category>
		<category><![CDATA[health records]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[medication reminders]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[narrow your focus]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[swiss army knife]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[useful health]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/</guid>
		<description><![CDATA[Apps For All, LLC today announces Caregiver Apps 1.0, its latest health care application for iPhone and iPod touch devices. Caregiver Apps provides peer-recommended healthcare apps from the App Store based on user feedback, and allow caregivers to take a more proactive approach to those that they care for. These apps focus on areas such as healthcare for the elderly, general health questions, medication reminders and tracking, health records, health news, illness tracking, and first aid.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppsForAll releases new iPhone app: Alzheimer&#8217;s Apps</title>
		<link>http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/</link>
		<comments>http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimer patients]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Dan Cohen]]></category>
		<category><![CDATA[favorable reviews]]></category>
		<category><![CDATA[five stars]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health category]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[latest health]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[pharmacological approaches]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[using art]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/</guid>
		<description><![CDATA[Apps For All, LLC today announced Alzheimer's Apps 1.0 iPhone and iPod touch. Alzheimer's Apps provides users with peer recommendations for the best Alzheimer's apps on the Apple App Store, saving visitors from having to search the entire store for useful healthcare apps. These apps provide families with fresh approaches to improving one's quality of life. What an exciting platform for non-pharmacological approaches using art, music and other apps which call on the strengths of the individual.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthful Apps Releases new iPhone app: Health Tracker Apps</title>
		<link>http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/</link>
		<comments>http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application health]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[consumers health]]></category>
		<category><![CDATA[Dan Cohen]]></category>
		<category><![CDATA[favorable reviews]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health category]]></category>
		<category><![CDATA[health tracker]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[narrow your focus]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[time health]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[useful health]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/</guid>
		<description><![CDATA[Apps For All, LLC today announced Health Tracker Apps 1.0 for iPhone and iPod Touch. Health Tracker Apps provides peer-recommended healthcare apps from the App Store based on user submitted feedback. The apps recommended by Health Tracker Apps offer initial self-testing capabilities for vision, hearing, and other conditions and allow consumers to take a more proactive approach to their health care.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

