<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iUseMac - For the best deals on Mac apps &#187; health</title>
	<atom:link href="http://www.iusemac.com/macnews/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iusemac.com/macnews</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comprehensive Mental Health Scales App Gets iPad Native Version</title>
		<link>http://www.iusemac.com/macnews/2012/01/12/comprehensive-mental-health-scales-app-gets-ipad-native-version/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/12/comprehensive-mental-health-scales-app-gets-ipad-native-version/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[adult adhd]]></category>
		<category><![CDATA[bmi body mass index]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[comprehensive mental health]]></category>
		<category><![CDATA[dsm iv criteria]]></category>
		<category><![CDATA[generalized anxiety disorder]]></category>
		<category><![CDATA[geriatric depression scale]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health scales]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[menlo park california]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[waist circumference]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/12/comprehensive-mental-health-scales-app-gets-ipad-native-version/</guid>
		<description><![CDATA[Version 1.5 of Mental Health Scales, an app developed by Carol Peyser, M.D. and Apps &#38; More Software Design, Inc. to bring to the health care professional a comprehensive set of mental health rating scales on the iPhone, iPod touch, and iPad is now available in the iTunes App store. The new "universal" version includes an iPad-native interface, adds swipe gestures for navigation, and an additional rating scale, the PTSD Screen.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/01/12/comprehensive-mental-health-scales-app-gets-ipad-native-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroid for iPhone &#8211; Easy Interactive Water Intake Monitoring for Health</title>
		<link>http://www.iusemac.com/macnews/2012/01/11/hydroid-for-iphone-easy-interactive-water-intake-monitoring-for-health/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/11/hydroid-for-iphone-easy-interactive-water-intake-monitoring-for-health/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[bangalore india]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[flexible settings]]></category>
		<category><![CDATA[Garage]]></category>
		<category><![CDATA[graphical history]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[interactive water]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[last water]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maximum health]]></category>
		<category><![CDATA[peak health]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[water consumption]]></category>
		<category><![CDATA[water intake]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/11/hydroid-for-iphone-easy-interactive-water-intake-monitoring-for-health/</guid>
		<description><![CDATA[Creative Garage Studios recently released Hydroid 1.2 for iPhone, iPod touch and iPad users. This newly launched application provides the simplest, most interactive water intake monitoring available in the App Store for easier weight loss and maximum health and vitality. The app allows fully flexible settings for tracking water consumption and receiving reminders to drink more. Users are also able to view a graphical history of their water intake and see the time stamp of their last drink.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/01/11/hydroid-for-iphone-easy-interactive-water-intake-monitoring-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoVerbal Pro Talking Soundboard for Non-Verbal Users Wins Award at CES</title>
		<link>http://www.iusemac.com/macnews/2012/01/10/autoverbal-pro-talking-soundboard-for-non-verbal-users-wins-award-at-ces/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/10/autoverbal-pro-talking-soundboard-for-non-verbal-users-wins-award-at-ces/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[ces las vegas]]></category>
		<category><![CDATA[child adult]]></category>
		<category><![CDATA[computer cause]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[photo buttons]]></category>
		<category><![CDATA[Silvers]]></category>
		<category><![CDATA[Soundboard]]></category>
		<category><![CDATA[sterling award]]></category>
		<category><![CDATA[summit conference]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Verbal]]></category>
		<category><![CDATA[wellness company]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[worthy product]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/10/autoverbal-pro-talking-soundboard-for-non-verbal-users-wins-award-at-ces/</guid>
		<description><![CDATA[AutoVerbal Talking Soundboard takes home the prestigious Sterling Award in Relationship/Family Caregiving Category. Winners were announced at 4th Annual Silvers Summit, sponsored by AARP, at the 2012 International CES. The awards represent best in class products and technologies for Americans Age 50+. The bestselling app, for iPhone, iPad and iPod touch devices, allows people who are non-verbal, due to stroke, surgery or other conditions, to communicate using hundreds of photo buttons.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/01/10/autoverbal-pro-talking-soundboard-for-non-verbal-users-wins-award-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Alarm Clock for iPad: Sleep Cycle Control Goes HD</title>
		<link>http://www.iusemac.com/macnews/2012/01/06/smart-alarm-clock-for-ipad-sleep-cycle-control-goes-hd/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/06/smart-alarm-clock-for-ipad-sleep-cycle-control-goes-hd/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:35:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[binaural beats]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[clock face]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[current weather conditions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[guided meditation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy sleep]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipod playlist]]></category>
		<category><![CDATA[Oak]]></category>
		<category><![CDATA[oak brook illinois]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[screen clock]]></category>
		<category><![CDATA[smart alarm]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Viaden]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/06/smart-alarm-clock-for-ipad-sleep-cycle-control-goes-hd/</guid>
		<description><![CDATA[Viaden Mobile today introduces Smart Alarm Clock for iPad 1.0, the HD version of its sleep cycle alarm clock app for iOS. Smart Alarm Clock for iPad: sleep cycles &#38; noise recording not only helps users optimize their sleep but also never lets them down in the morning. Smart Alarm Clock for iPad: sleep cycles &#38; noise recording is not only a reliable sleep cycle tracker and alarm clock, but also the perfect nightstand companion. This iPad app boasts several new features and fresh design.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/01/06/smart-alarm-clock-for-ipad-sleep-cycle-control-goes-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Time LT fitness for work, works</title>
		<link>http://www.iusemac.com/macnews/2012/01/05/health-time-lt-fitness-for-work-works/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/05/health-time-lt-fitness-for-work-works/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:20:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[apple logo]]></category>
		<category><![CDATA[balanced workout]]></category>
		<category><![CDATA[belleville new jersey]]></category>
		<category><![CDATA[desirable levels]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[desk studies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness category]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[minute workout]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[new fitness]]></category>
		<category><![CDATA[photo illustration]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[waist]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/05/health-time-lt-fitness-for-work-works/</guid>
		<description><![CDATA[Health Time LT, a new fitness iPhone app for work, works. If you spend most of your day sitting, then this app is a must. Health Time LT includes a three and a half minute workout. All of the included exercises can be done at your desk. Studies show that people who sit more have less desirable levels of cholesterol, blood sugar, triglycerides and even waist size, which increases the risk of diabetes, heart disease and a number of health problems.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/01/05/health-time-lt-fitness-for-work-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Approves First Heart Rate Monitor App for Bluetooth 4.0</title>
		<link>http://www.iusemac.com/macnews/2011/12/19/apple-approves-first-heart-rate-monitor-app-for-bluetooth-4-0/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/19/apple-approves-first-heart-rate-monitor-app-for-bluetooth-4-0/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:45:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[contrary to popular belief]]></category>
		<category><![CDATA[cross country skiing]]></category>
		<category><![CDATA[exercise analysis]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gps signal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[heart rate monitors]]></category>
		<category><![CDATA[high intensity interval training]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[music playlists]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[SmartHRM]]></category>
		<category><![CDATA[speed pace]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[virtual coach]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/19/apple-approves-first-heart-rate-monitor-app-for-bluetooth-4-0/</guid>
		<description><![CDATA[Apple has approved CardioMapper for iOS making it the first App capable of using Bluetooth Smart 4.0 Heart Rate Monitors. CardioMapper is also the first iOS App capable of using the SmartHRM WiFi Heart Rate Monitor. Contrary to popular belief you burn more calories running than walking an equal distance. Now you can use the iPhone GPS to easily determine intensity based calories burned doing distance exercises like biking, running, ice skating, inline skating, walking and cross country skiing.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/19/apple-approves-first-heart-rate-monitor-app-for-bluetooth-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical App Journal-Medical Apps Reviewed By + For Medical Professionals</title>
		<link>http://www.iusemac.com/macnews/2011/12/15/medical-app-journal-medical-apps-reviewed-by-for-medical-professionals/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/15/medical-app-journal-medical-apps-reviewed-by-for-medical-professionals/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[daunting task]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal medical]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical doctors]]></category>
		<category><![CDATA[medical journals]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[seattle washington]]></category>
		<category><![CDATA[strict criteria]]></category>
		<category><![CDATA[subject matter experts]]></category>
		<category><![CDATA[universal agreement]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/15/medical-app-journal-medical-apps-reviewed-by-for-medical-professionals/</guid>
		<description><![CDATA[Medical App Journal today introduces their new online journal, featuring independent, peer-review of medical apps for iOS and other mobile devices. It is devoted exclusively to true "Medical" apps for clinical use, rather than "Health &#38; Fitness" apps, and the journal enforces strict criteria for inclusion. Emulating the peer-review process of medical journals, SMEs are assigned an app that they review according to standardized guidelines, and all authors must disclose any conflict of interest.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/15/medical-app-journal-medical-apps-reviewed-by-for-medical-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juggle with Mr Marcus for iPhone &#8211; Only App Helping Beginners</title>
		<link>http://www.iusemac.com/macnews/2011/12/12/juggle-with-mr-marcus-for-iphone-only-app-helping-beginners/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/12/juggle-with-mr-marcus-for-iphone-only-app-helping-beginners/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[gain confidence]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[how to ride a unicycle]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Juggle]]></category>
		<category><![CDATA[juggling balls]]></category>
		<category><![CDATA[juggling tricks]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[mr marcus]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[professional entertainer]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[university of regensburg germany]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/12/juggle-with-mr-marcus-for-iphone-only-app-helping-beginners/</guid>
		<description><![CDATA[Media Halbig Productions recently released Juggle with Mr Marcus 1.0 for iPhone, iPod touch and iPad users. This newly launched application uses iJuggling 4 Beginners to teach users how to juggle, do juggling tricks, and make juggling balls. The application also provides step-by-step instructions for how to ride a unicycle. Juggle with Mr Marcus uses an easy to follow format, with text and videos, all created by a pro. For a limited time, the app will be available on sale.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/12/juggle-with-mr-marcus-for-iphone-only-app-helping-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Counter App for iPhone/iPad Adds Mag with Diet Ideas</title>
		<link>http://www.iusemac.com/macnews/2011/12/07/calorie-counter-app-for-iphoneipad-adds-mag-with-diet-ideas-2/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/07/calorie-counter-app-for-iphoneipad-adds-mag-with-diet-ideas-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:10:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[calorie consumption]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[diet buddies]]></category>
		<category><![CDATA[diet ideas]]></category>
		<category><![CDATA[diet questions]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nutrition experts]]></category>
		<category><![CDATA[nutritive elements]]></category>
		<category><![CDATA[Oak]]></category>
		<category><![CDATA[oak brook illinois]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Viaden]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight goal]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/07/calorie-counter-app-for-iphoneipad-adds-mag-with-diet-ideas-2/</guid>
		<description><![CDATA[Viaden Mobile has brought out an up-to-the-minute update of Calorie Counter Plus: diets &#38; activities. According to the developers, the newly updated app for iPhone/iPod touch and iPad offers even more useful features for easy weight management, including Calorie Counter Magazine with helpful tips and new recipes. Being a major success on the market of diet organizers, Viaden Mobile prefers, however, not to rest on laurels but to move on coming up with fresh ideas for dieters.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/07/calorie-counter-app-for-iphoneipad-adds-mag-with-diet-ideas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmopolitan India now available on Magzter for iPad and other devices</title>
		<link>http://www.iusemac.com/macnews/2011/11/19/cosmopolitan-india-now-available-on-magzter-for-ipad-and-other-devices/</link>
		<comments>http://www.iusemac.com/macnews/2011/11/19/cosmopolitan-india-now-available-on-magzter-for-ipad-and-other-devices/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:35:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[electronic issues]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hearst magazines]]></category>
		<category><![CDATA[india edition]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[mail issues]]></category>
		<category><![CDATA[new york cosmopolitan]]></category>
		<category><![CDATA[paper checks]]></category>
		<category><![CDATA[planes and trains]]></category>
		<category><![CDATA[postal mail]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[savvy audience]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[web subscribers]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/11/19/cosmopolitan-india-now-available-on-magzter-for-ipad-and-other-devices/</guid>
		<description><![CDATA[Cosmopolitan, the #1 women's magazine in its category, has launched the digital version of its India edition on Magzter. Regional licensee the India Today Group has chosen Magzter, the global digital newsstand, for the launch after the successes of their other titles like India Today, Business Today and Men's Health on the Magzter platform. With 64 international editions published in 34 languages reaching readers in 100 countries, Cosmopolitan is one of the most dynamic brands on the planet.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/11/19/cosmopolitan-india-now-available-on-magzter-for-ipad-and-other-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper&#8217;s Bazaar India &#8211;  digital launch on Magzter!</title>
		<link>http://www.iusemac.com/macnews/2011/11/15/harpers-bazaar-india-digital-launch-on-magzter-2/</link>
		<comments>http://www.iusemac.com/macnews/2011/11/15/harpers-bazaar-india-digital-launch-on-magzter-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[bazaar]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[good housekeeping]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hearst magazines]]></category>
		<category><![CDATA[india edition]]></category>
		<category><![CDATA[india today]]></category>
		<category><![CDATA[interactive pdf format]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[mail issues]]></category>
		<category><![CDATA[paper checks]]></category>
		<category><![CDATA[postal mail]]></category>
		<category><![CDATA[Pursuit]]></category>
		<category><![CDATA[savvy audience]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[wan infrastructure]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/11/15/harpers-bazaar-india-digital-launch-on-magzter-2/</guid>
		<description><![CDATA[Harper's Bazaar, a magazine dedicated to "The Pursuit of Fabulous" from the Hearst Magazines collection of titles has launched its digital India edition on Magzter, the global digital newsstand from New York. India licensee the India Today Group (ITG) is building on its successful digital launch of its other titles like India Today, Business Today and Men's Health on the Magzter platform.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/11/15/harpers-bazaar-india-digital-launch-on-magzter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Housekeeping India &#8211; digital launch on Magzter!</title>
		<link>http://www.iusemac.com/macnews/2011/11/15/good-housekeeping-india-digital-launch-on-magzter/</link>
		<comments>http://www.iusemac.com/macnews/2011/11/15/good-housekeeping-india-digital-launch-on-magzter/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[electronic issues]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[good housekeeping]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hearst magazines]]></category>
		<category><![CDATA[housekeeping]]></category>
		<category><![CDATA[housekeeping issues]]></category>
		<category><![CDATA[india today]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mail issues]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper checks]]></category>
		<category><![CDATA[postal mail]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[savvy audience]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[wan infrastructure]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/11/15/good-housekeeping-india-digital-launch-on-magzter/</guid>
		<description><![CDATA[Good Housekeeping India, a premium magazine from the India Today Group (ITG), is now available to readers on iPads, iPhones and Android powered devices. ITG has chosen Magzter, the global digital newsstand, for the launch after the successes of their other titles like India Today, Business Today and Men's Health on the Magzter platform. Good Housekeeping is launching with a simple PDF format to meet the basic requirements of its readers today.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/11/15/good-housekeeping-india-digital-launch-on-magzter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Today Group big impact on Apple Newsstand</title>
		<link>http://www.iusemac.com/macnews/2011/11/14/india-today-group-big-impact-on-apple-newsstand/</link>
		<comments>http://www.iusemac.com/macnews/2011/11/14/india-today-group-big-impact-on-apple-newsstand/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[digital paradigm]]></category>
		<category><![CDATA[global audience]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[group titles]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hindi]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[india today]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[regional titles]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Tamil]]></category>
		<category><![CDATA[tamil india]]></category>
		<category><![CDATA[tamil telugu]]></category>
		<category><![CDATA[vernacular publications]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/11/14/india-today-group-big-impact-on-apple-newsstand/</guid>
		<description><![CDATA[India Today Group is working with New York based global digital newsstand Magzter to launch multiple apps on Apple's iOS5 Newsstand. Each India Today Group magazine available on Magzter now has a fully functional app on the Apple Newsstand powered by Magzter. Through rapid launch with Magzter, India Today Group has 3% of all the titles available on the Apple Newsstand as of Nov 8, 2011. Magzter's Newsstand apps are fully compliant with Apple guidelines.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/11/14/india-today-group-big-impact-on-apple-newsstand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Health Journal Mobile for iPhone, iPad &#8211; Award Winning Elegance</title>
		<link>http://www.iusemac.com/macnews/2011/09/30/american-health-journal-mobile-for-iphone-ipad-award-winning-elegance/</link>
		<comments>http://www.iusemac.com/macnews/2011/09/30/american-health-journal-mobile-for-iphone-ipad-award-winning-elegance/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[award thanks]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[content works]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[elegant interface]]></category>
		<category><![CDATA[EMPixx]]></category>
		<category><![CDATA[expert content]]></category>
		<category><![CDATA[field users]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health journal]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[minute interviews]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[quality expert]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[wave media]]></category>
		<category><![CDATA[world renowned experts]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/09/30/american-health-journal-mobile-for-iphone-ipad-award-winning-elegance/</guid>
