<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iUseMac - For the best deals on Mac apps &#187; Google</title>
	<atom:link href="http://www.iusemac.com/macnews/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iusemac.com/macnews</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TouchDocs brings Google Docs to the iPhone and iPad</title>
		<link>http://www.iusemac.com/macnews/2012/02/07/touchdocs-brings-google-docs-to-the-iphone-and-ipad/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/07/touchdocs-brings-google-docs-to-the-iphone-and-ipad/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Adam Shaw]]></category>
		<category><![CDATA[audio documents]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[featured solution]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[independent software developer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[PDFs]]></category>
		<category><![CDATA[productivity category]]></category>
		<category><![CDATA[san diego california]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/07/touchdocs-brings-google-docs-to-the-iphone-and-ipad/</guid>
		<description><![CDATA[California based Kabuki Vision, LLC today announces TouchDocs 2.0, a universal app for iOS. Designed with a focus on ease-of-use, TouchDocs offers a superior experience for Google Docs users on iOS by providing a convenient and powerful interface for viewing, editing, and managing files in Google Docs. Google's mobile web editor is accessed directly from within the app. A wide variety of file types are supported, including documents, spreadsheets, presentations, PDFs, images, movies, and audio.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/07/touchdocs-brings-google-docs-to-the-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyRecorder 1.0 for iOS &#8211; Record Skype or Other VoIP Conversations</title>
		<link>http://www.iusemac.com/macnews/2012/02/07/skyrecorder-1-0-for-ios-record-skype-or-other-voip-conversations/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/07/skyrecorder-1-0-for-ios-record-skype-or-other-voip-conversations/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[dates details]]></category>
		<category><![CDATA[global voice]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interruption]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[saitama japan]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[viber]]></category>
		<category><![CDATA[virtual notepad]]></category>
		<category><![CDATA[voice over internet]]></category>
		<category><![CDATA[voice over internet protocol]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/07/skyrecorder-1-0-for-ios-record-skype-or-other-voip-conversations/</guid>
		<description><![CDATA[eFUSION today introduces SkyRecorder 1.0 for iOS, their Social Networking app that allows users to easily record Skype or other VoIP conversations. Designed for users who would like to take notes during a Skype call on a mobile device, but are unable to do so, the app clearly records and saves both sides of the conversation. With simple, one-touch operation, SkyRecorder features virtually unlimited recording time, import/export of audio, and recording restart following an incoming phone call.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/07/skyrecorder-1-0-for-ios-record-skype-or-other-voip-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tumor Website now Available as Mobile App</title>
		<link>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[examination findings]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[malignant bone]]></category>
		<category><![CDATA[microscopic pathology]]></category>
		<category><![CDATA[newton massachusetts]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[orthopedic surgeons]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology findings]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[soft tissue tumors]]></category>
		<category><![CDATA[spanish language users]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app/</guid>
		<description><![CDATA[The Tumorpedia/Bonetumor team announces Tumorpedia for iOS, a suite of mobile medical reference applications designed for healthcare providers and students. The Tumorpedia mobile applications deliver comprehensive, authoritative, and up-to-date information on the evaluation, diagnosis and treatment of bone and soft tissue tumors. Bonetumor is the web's most comprehensive medical information site covering all aspects of benign and malignant bone and soft tissue tumors.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tumor Website now Available as Mobile App</title>
		<link>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-2/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[examination findings]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[malignant bone]]></category>
		<category><![CDATA[microscopic pathology]]></category>
		<category><![CDATA[newton massachusetts]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[orthopedic surgeons]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology findings]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[soft tissue tumors]]></category>
		<category><![CDATA[spanish language users]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-2/</guid>
		<description><![CDATA[The Tumorpedia/Bonetumor team announces Tumorpedia for iOS, a suite of mobile medical reference applications designed for healthcare providers and students. The Tumorpedia mobile applications deliver comprehensive, authoritative, and up-to-date information on the evaluation, diagnosis and treatment of bone and soft tissue tumors. Bonetumor is the web's most comprehensive medical information site covering all aspects of benign and malignant bone and soft tissue tumors.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tumor Website now Available as Mobile App</title>
		<link>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-6/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-6/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[examination findings]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[malignant bone]]></category>
		<category><![CDATA[microscopic pathology]]></category>
		<category><![CDATA[newton massachusetts]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[orthopedic surgeons]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology findings]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[soft tissue tumors]]></category>
		<category><![CDATA[spanish language users]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-6/</guid>
		<description><![CDATA[The Tumorpedia/Bonetumor team announces Tumorpedia for iOS, a suite of mobile medical reference applications designed for healthcare providers and students. The Tumorpedia mobile applications deliver comprehensive, authoritative, and up-to-date information on the evaluation, diagnosis and treatment of bone and soft tissue tumors. Bonetumor is the web's most comprehensive medical information site covering all aspects of benign and malignant bone and soft tissue tumors.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tumor Website now Available as Mobile App</title>
		<link>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-7/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-7/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[examination findings]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[malignant bone]]></category>
		<category><![CDATA[microscopic pathology]]></category>
		<category><![CDATA[newton massachusetts]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[orthopedic surgeons]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[pathology findings]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[soft tissue tumors]]></category>
		<category><![CDATA[spanish language users]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-7/</guid>
		<description><![CDATA[The Tumorpedia/Bonetumor team announces Tumorpedia for iOS, a suite of mobile medical reference applications designed for healthcare providers and students. The Tumorpedia mobile applications deliver comprehensive, authoritative, and up-to-date information on the evaluation, diagnosis and treatment of bone and soft tissue tumors. Bonetumor is the web's most comprehensive medical information site covering all aspects of benign and malignant bone and soft tissue tumors.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/06/top-tumor-website-now-available-as-mobile-app-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAdReports Now Available &#8211; Premium AdSense App for iPhone and iPod touch</title>
		<link>http://www.iusemac.com/macnews/2012/02/03/gadreports-now-available-premium-adsense-app-for-iphone-and-ipod-touch/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/03/gadreports-now-available-premium-adsense-app-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[buffalo new york]]></category>
		<category><![CDATA[customization options]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management api]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance reports]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[report options]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/03/gadreports-now-available-premium-adsense-app-for-iphone-and-ipod-touch/</guid>
		<description><![CDATA[XCool Apps today introduces GAdReports, their latest iOS app designed exclusively for Google AdSense advertisers. GAdReports allows AdSense advertisers to quickly check their AdSense earnings and performance reports from an iPhone or iPod touch. View trends and compare important metrics easily. With support for an Unlimited number of AdSense accounts, GAdReports makes it simple and easy to track all of your AdSense earnings from within a single app.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/03/gadreports-now-available-premium-adsense-app-for-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track where your money goes with Easy Spending app</title>
		<link>http://www.iusemac.com/macnews/2012/02/02/track-where-your-money-goes-with-easy-spending-app/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/02/track-where-your-money-goes-with-easy-spending-app/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:50:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[chennai india]]></category>
		<category><![CDATA[expense categories]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[money tracker]]></category>
		<category><![CDATA[preview comments]]></category>
		<category><![CDATA[tekton]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/02/track-where-your-money-goes-with-easy-spending-app/</guid>
		<description><![CDATA[Tekton Technologies announces Easy Spending Expense Tracker 2.0, their highly user friendly and easy-to-use money tracker for iPhone, iPad and iPod touch devices. Featuring a beautiful and clutter-free user interface, Easy Spending Expense Tracker helps you take control of your money. With version 2.0 users can easily flip through the Account pages to view other accounts, and back-up and restore all their data via E-mail and more.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/02/track-where-your-money-goes-with-easy-spending-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheReelist App for iPhone &#8211; For Serious Movie Lovers</title>
		<link>http://www.iusemac.com/macnews/2012/02/01/thereelist-app-for-iphone-for-serious-movie-lovers/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/01/thereelist-app-for-iphone-for-serious-movie-lovers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[angeles california]]></category>
		<category><![CDATA[apple logo]]></category>
		<category><![CDATA[favorite films]]></category>
		<category><![CDATA[film articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[music service]]></category>
		<category><![CDATA[social music]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/01/thereelist-app-for-iphone-for-serious-movie-lovers/</guid>
		<description><![CDATA[TheReelist today releases TheReelist 1.2 for iPhone, and iPod touch users. The app is for serious movie lovers who want to learn more about their favorite films. Using it they'll have the ability to learn more about the cast, the production, and film's shooting locations. TheReelist website allows for users to submit interesting stories, interviews and analysis about a film to the site. TheReelist staff curates these submissions into a Featured list of stories.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/01/thereelist-app-for-iphone-for-serious-movie-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaping Bytes releases MapPocket v.2.4 Update &#8211; Take Your Maps Anywhere</title>
		<link>http://www.iusemac.com/macnews/2012/01/28/leaping-bytes-releases-mappocket-v-2-4-update-take-your-maps-anywhere/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/28/leaping-bytes-releases-mappocket-v-2-4-update-take-your-maps-anywhere/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:45:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[avg speed]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[chinese localization]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[free wifi]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[intuitive interface]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapquest]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online maps]]></category>
		<category><![CDATA[roaming charges]]></category>
		<category><![CDATA[silver spring maryland]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/28/leaping-bytes-releases-mappocket-v-2-4-update-take-your-maps-anywhere/</guid>
		<description><![CDATA[Leaping Bytes today announces MapPocket 2.4, an update to their iOS map application that helps save on roaming charges while traveling. MapPocket is a quick, intuitive and convenient way of using maps on the road without an Internet connection. Users can choose maps from one of four providers: Google, Mapquest, Bing or OpenStreetMap. MapPocket allows to share recorded maps with all your devices using iCloud or DropBox. Version 2.4 includes changes to GPS Tracking, Map Language selector and more.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/01/28/leaping-bytes-releases-mappocket-v-2-4-update-take-your-maps-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kwalee unveils stylish new website</title>
		<link>http://www.iusemac.com/macnews/2012/01/26/kwalee-unveils-stylish-new-website/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/26/kwalee-unveils-stylish-new-website/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Cam]]></category>
		<category><![CDATA[cam feed]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[informative insight]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Kwalee]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[leamington spa]]></category>
		<category><![CDATA[live web cam]]></category>
		<category><![CDATA[nosey neighbour]]></category>
		<category><![CDATA[office antics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pile]]></category>
		<category><![CDATA[ping pong table]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/26/kwalee-unveils-stylish-new-website/</guid>
		<description><![CDATA[Smartphone app company Kwalee is pleased to announce the launch of their completely new website, offering an informative insight of what goes on behind the doors of Kwalee. Providing an excellent overview of the work created by its dedicated staff and the fun shared in the office, the Warwickshire based company has developed a new and modern site to perfectly suit their ethos and culture. The website is loaded with a whole pile of enhancements, including a commenting platform.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/01/26/kwalee-unveils-stylish-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farkle Dice Game Rolls Past 1 Million Downloads on iPhone and Android</title>
		<link>http://www.iusemac.com/macnews/2012/01/26/farkle-dice-game-rolls-past-1-million-downloads-on-iphone-and-android/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/26/farkle-dice-game-rolls-past-1-million-downloads-on-iphone-and-android/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[bellingham washington]]></category>
		<category><![CDATA[dice game]]></category>
		<category><![CDATA[dice games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[rich hues]]></category>
		<category><![CDATA[single player version]]></category>
		<category><![CDATA[smart box]]></category>
		<category><![CDATA[todd sherman]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/26/farkle-dice-game-rolls-past-1-million-downloads-on-iphone-and-android/</guid>
		<description><![CDATA[Smart Box Design today announced their chart-topping highly entertaining Farkle game series has been downloaded more than 1 Million times. Farkle is an enormously popular game throughout the world. The Farkle series consists of Farkle Dice, Farkle Solo, and Farkle Halloween, for iOS and Android and is one of the most popular dice games for the mobile gaming market. The Farkle series offers players an opportunity to challenge friends directly or compete worldwide on leaderboards.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/01/26/farkle-dice-game-rolls-past-1-million-downloads-on-iphone-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Global &#8211; A  Storybook And Activity App Launches at Macworld 2012</title>
		<link>http://www.iusemac.com/macnews/2012/01/25/being-global-a-storybook-and-activity-app-launches-at-macworld-2012/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/25/being-global-a-storybook-and-activity-app-launches-at-macworld-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[classroom activity]]></category>
		<category><![CDATA[cultural diversity]]></category>
		<category><![CDATA[early childhood educators]]></category>
		<category><![CDATA[educational concepts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Macworld]]></category>
		<category><![CDATA[multimedia storybook]]></category>
		<category><![CDATA[pickle press]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[quiz game]]></category>
		<category><![CDATA[SachManya]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[voice narration]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/25/being-global-a-storybook-and-activity-app-launches-at-macworld-2012/</guid>
		<description><![CDATA[SachManya, the creators of KiteReaders interactive eBooks and apps for children - a Macworld 2010 Best of Show winner - and Little Pickle Press, an award-winning 21st century publisher of children's media today launch "Being Global" app, a multimedia storybook and activity set that helps parents and educators cultivate conscious, responsible little people with a Macworld iWorld special price from Jan 26 - Jan 28, 2012. Being Global is a bilingual storybook and activity app.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/01/25/being-global-a-storybook-and-activity-app-launches-at-macworld-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Hunt For iPhone And iPad Makes Google Maps The Playing Field</title>
		<link>http://www.iusemac.com/macnews/2012/01/25/the-amazing-hunt-for-iphone-and-ipad-makes-google-maps-the-playing-field/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/25/the-amazing-hunt-for-iphone-and-ipad-makes-google-maps-the-playing-field/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[american adventure]]></category>
		<category><![CDATA[app version]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[bridgewater new jersey]]></category>
		<category><![CDATA[correct destination]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lite]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[puzzle game]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/25/the-amazing-hunt-for-iphone-and-ipad-makes-google-maps-the-playing-field/</guid>
		<description><![CDATA[The Amazing Hunt Around The World is a new type of puzzle game for iPhone, iPod touch, and iPad. The game is simple to learn, however figuring out the answers to some of the puzzles is not. The game's playing board is an in-app customized version of Google Maps, making the playing board the entire real world. The object of the game is to identify real-world locations by solving riddles and pinpointing each location on the map. It's available on iTunes and has gotten rave user reviews.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/01/25/the-amazing-hunt-for-iphone-and-ipad-makes-google-maps-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 million downloads for Neon Play games</title>
		<link>http://www.iusemac.com/macnews/2012/01/24/30-million-downloads-for-neon-play-games/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/24/30-million-downloads-for-neon-play-games/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:50:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[figure games]]></category>
		<category><![CDATA[flick football]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming platforms]]></category>
		<category><![CDATA[global headlines]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[millionth]]></category>
		<category><![CDATA[paper glider]]></category>
		<category><![CDATA[pocket gamer]]></category>
		<category><![CDATA[quick stat]]></category>
		<category><![CDATA[stat attack]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/24/30-million-downloads-for-neon-play-games/</guid>
