<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iUseMac - For the best deals on Mac apps &#187; favorable reviews</title>
	<atom:link href="http://www.iusemac.com/macnews/tag/favorable-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iusemac.com/macnews</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pregnancy Lite for iPhone Announces Birth of a 5 Star App Update</title>
		<link>http://www.iusemac.com/macnews/2011/09/09/pregnancy-lite-for-iphone-announces-birth-of-a-5-star-app-update/</link>
		<comments>http://www.iusemac.com/macnews/2011/09/09/pregnancy-lite-for-iphone-announces-birth-of-a-5-star-app-update/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[belly photo]]></category>
		<category><![CDATA[contraction timer]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[due date calculator]]></category>
		<category><![CDATA[expecting parents]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[factory ltd]]></category>
		<category><![CDATA[favorable reviews]]></category>
		<category><![CDATA[good eating habits]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/09/09/pregnancy-lite-for-iphone-announces-birth-of-a-5-star-app-update/</guid>
		<description><![CDATA[The Smiles Factory Ltd. recently released Pregnancy Lite 3.2 for iPhone, iPod touch and iPad users. Pregnancy is the most complete app for expecting parents, offering personal messages every time the app is opened, tips, size visualizer, due date calculator, food guide, Facebook and Twitter integration, and much more. This new 3.2 version update has added information on when to call a doctor, as well as a belly photo gallery featuring beautiful pictures for each month of pregnancy.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/09/09/pregnancy-lite-for-iphone-announces-birth-of-a-5-star-app-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Escapadou Recognized as Editor&#8217;s Choice by Moms With Apps</title>
		<link>http://www.iusemac.com/macnews/2011/03/11/lescapadou-recognized-as-editors-choice-by-moms-with-apps/</link>
		<comments>http://www.iusemac.com/macnews/2011/03/11/lescapadou-recognized-as-editors-choice-by-moms-with-apps/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[collaborative group]]></category>
		<category><![CDATA[cross marketing]]></category>
		<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[designation]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[favorable reviews]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[letter sounds]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[pierre abel]]></category>
		<category><![CDATA[Recognized]]></category>
		<category><![CDATA[redwood city ca]]></category>
		<category><![CDATA[sophia antipolis france]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[word image]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/03/11/lescapadou-recognized-as-editors-choice-by-moms-with-apps/</guid>
		<description><![CDATA[L'Escapadou has been recognized by Moms With Apps for their contributions in producing educational apps for kids and families on iPad and iPhone. To celebrate, Montessori Crosswords, L'Escapadou most popular app, is on sale this Friday, March 11th and two others apps are free. Montessori Crosswords helps kids develop their writing/reading skills by building words from a set of pictures using a Movable Alphabet. Moms With Apps promotes quality apps for kids and families.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/03/11/lescapadou-recognized-as-editors-choice-by-moms-with-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps For All Releases Fourth iPhone App in Series of Health-Related Apps</title>
		<link>http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/</link>
		<comments>http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Dan Cohen]]></category>
		<category><![CDATA[favorable reviews]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health challenges]]></category>
		<category><![CDATA[health questions]]></category>
		<category><![CDATA[health records]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[medication reminders]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[narrow your focus]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[swiss army knife]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[useful health]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/</guid>
		<description><![CDATA[Apps For All, LLC today announces Caregiver Apps 1.0, its latest health care application for iPhone and iPod touch devices. Caregiver Apps provides peer-recommended healthcare apps from the App Store based on user feedback, and allow caregivers to take a more proactive approach to those that they care for. These apps focus on areas such as healthcare for the elderly, general health questions, medication reminders and tracking, health records, health news, illness tracking, and first aid.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/02/25/apps-for-all-releases-fourth-iphone-app-in-series-of-health-related-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppsForAll releases new iPhone app: Alzheimer&#8217;s Apps</title>
		<link>http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/</link>
		<comments>http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[alzheimer patients]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Dan Cohen]]></category>
		<category><![CDATA[favorable reviews]]></category>
		<category><![CDATA[five stars]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health category]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[latest health]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[pharmacological approaches]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[using art]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/</guid>
		<description><![CDATA[Apps For All, LLC today announced Alzheimer's Apps 1.0 iPhone and iPod touch. Alzheimer's Apps provides users with peer recommendations for the best Alzheimer's apps on the Apple App Store, saving visitors from having to search the entire store for useful healthcare apps. These apps provide families with fresh approaches to improving one's quality of life. What an exciting platform for non-pharmacological approaches using art, music and other apps which call on the strengths of the individual.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/02/10/appsforall-releases-new-iphone-app-alzheimers-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthful Apps Releases new iPhone app: Health Tracker Apps</title>
		<link>http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/</link>
		<comments>http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application health]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[consumers health]]></category>
		<category><![CDATA[Dan Cohen]]></category>
		<category><![CDATA[favorable reviews]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health category]]></category>
		<category><![CDATA[health tracker]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mineola ny]]></category>
		<category><![CDATA[narrow your focus]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[time health]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[useful health]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/</guid>
		<description><![CDATA[Apps For All, LLC today announced Health Tracker Apps 1.0 for iPhone and iPod Touch. Health Tracker Apps provides peer-recommended healthcare apps from the App Store based on user submitted feedback. The apps recommended by Health Tracker Apps offer initial self-testing capabilities for vision, hearing, and other conditions and allow consumers to take a more proactive approach to their health care.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/01/27/healthful-apps-releases-new-iphone-app-health-tracker-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

