<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iUseMac - For the best deals on Mac apps &#187; Apple</title>
	<atom:link href="http://www.iusemac.com/macnews/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iusemac.com/macnews</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fantastical, NoteBook, more applications in Productive Macs bundle</title>
		<link>http://www.iusemac.com/macnews/2011/12/05/fantastical-notebook-more-applications-in-productive-macs-bundle/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/05/fantastical-notebook-more-applications-in-productive-macs-bundle/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:10:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ashdod israel]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[default folder]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[friend referral program]]></category>
		<category><![CDATA[hand picked selection]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[launchbar]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[MacGraPhoto]]></category>
		<category><![CDATA[objective development]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[program that allows users]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[second bundle]]></category>
		<category><![CDATA[users community]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/05/fantastical-notebook-more-applications-in-productive-macs-bundle/</guid>
		<description><![CDATA[Apparent Software is thrilled to launch their second Productive Macs bundle today. Focused only on productivity, Productive Macs has hand-picked selection of 8 premium productivity applications, available now at 85% discount from their original price. Many of the included applications are best in their class and widely known in Mac users community and include Fantastical, NoteBook, Default Folder X, Cashculator, Home Inventory, BusyCal, LaunchBar and Tags.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/05/fantastical-notebook-more-applications-in-productive-macs-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put together your next photo collage masterpiece w/ PhotoPieces for iOS</title>
		<link>http://www.iusemac.com/macnews/2011/09/14/put-together-your-next-photo-collage-masterpiece-w-photopieces-for-ios/</link>
		<comments>http://www.iusemac.com/macnews/2011/09/14/put-together-your-next-photo-collage-masterpiece-w-photopieces-for-ios/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:15:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[finished art]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[InfinityK]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mobile photographer]]></category>
		<category><![CDATA[new photography]]></category>
		<category><![CDATA[photo collage]]></category>
		<category><![CDATA[photo collages]]></category>
		<category><![CDATA[photography category]]></category>
		<category><![CDATA[Rights]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/09/14/put-together-your-next-photo-collage-masterpiece-w-photopieces-for-ios/</guid>
		<description><![CDATA[InfinityK introduces PhotoPieces 1.0, their free recreational photography app for iPhone, iPad, and iPod touch. PhotoPieces lets users take photos and creatively incorporate them into beautifully eclectic collages or designs instantly. Picture makers are free to share their newly minted art with friends instantly via Flickr as well. Users simply select one of the app's six pre-designed collage templates, fill in each knack and cranny with photos, and save the finished art right on your iPhone.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/09/14/put-together-your-next-photo-collage-masterpiece-w-photopieces-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jagimo! The Social Mashup Re-Launch</title>
		<link>http://www.iusemac.com/macnews/2011/06/27/jagimo-the-social-mashup-re-launch/</link>
		<comments>http://www.iusemac.com/macnews/2011/06/27/jagimo-the-social-mashup-re-launch/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brooklyn new york]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[creative outlet]]></category>
		<category><![CDATA[game share]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[international responses]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[mobile community]]></category>
		<category><![CDATA[networking features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[problemo]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[wern]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/06/27/jagimo-the-social-mashup-re-launch/</guid>
		<description><![CDATA[Woern LLC today announces Jagimo! 3.0.08, an update to their addictive mobile social gaming app for iOS devices. Jagimo! enables users to create mashups of words and photos with random people from around the world. Share ideas and photos with random people from around the world and enjoy the mashups. The re-launch adds social networking features, translation and updates the current look-and-feel.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/06/27/jagimo-the-social-mashup-re-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Munchers Nom Nom Noms an Mac Screen Near You</title>
		<link>http://www.iusemac.com/macnews/2011/06/20/paper-munchers-nom-nom-noms-an-mac-screen-near-you/</link>
		<comments>http://www.iusemac.com/macnews/2011/06/20/paper-munchers-nom-nom-noms-an-mac-screen-near-you/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:24:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[explosive levels]]></category>
		<category><![CDATA[explosive power]]></category>
		<category><![CDATA[game center]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[mac screen]]></category>
		<category><![CDATA[monster world]]></category>
		<category><![CDATA[new physics]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper craft]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video game developers]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/06/20/paper-munchers-nom-nom-noms-an-mac-screen-near-you/</guid>
		<description><![CDATA[Hot on the heels of their number one smash-hit, Burn the Rope, Big Blue Bubble Inc. is pleased to announce that they are trading in their torches for monsters! Paper Munchers 1.0, their explosively new, physics-based game, has officially arrived on Apple's OS X via the Mac App Store. Explode your way through five worlds and 75 levels of munching mayhem. Paper Munchers is packed full of explosive physics, unique characters, and 5 Worlds with a whole feast of new content to come.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/06/20/paper-munchers-nom-nom-noms-an-mac-screen-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Free 1.3 for iOS &#8211; Daily Listings of Paid Games and Apps for Free</title>
		<link>http://www.iusemac.com/macnews/2011/01/10/app-free-1-3-for-ios-daily-listings-of-paid-games-and-apps-for-free/</link>
		<comments>http://www.iusemac.com/macnews/2011/01/10/app-free-1-3-for-ios-daily-listings-of-paid-games-and-apps-for-free/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[alcala de henares]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[e games]]></category>
		<category><![CDATA[entertainment finance]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[free button]]></category>
		<category><![CDATA[games books]]></category>
		<category><![CDATA[Henares]]></category>
		<category><![CDATA[independent developer]]></category>
		<category><![CDATA[medicine music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news photography]]></category>
		<category><![CDATA[portrait mode]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[scrolling list]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/01/10/app-free-1-3-for-ios-daily-listings-of-paid-games-and-apps-for-free/</guid>
		<description><![CDATA[Independent developer Enrique Santos today announces App Free 1.3 for iOS, an update to his free Utility app that provides daily listings of App Store apps and games that are free or reduced for a short time. The number one free Utility in the App Stores of 10+ different countries, all listings are continuously updated for accuracy. App Free allows the user to browse apps that are free, on sale, or featured. Also available is an AppGame where users gain redeemable AppPoints for trying new apps.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/01/10/app-free-1-3-for-ios-daily-listings-of-paid-games-and-apps-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master business for less this winter with MBA collection</title>
		<link>http://www.iusemac.com/macnews/2010/12/22/master-business-for-less-this-winter-with-mba-collection/</link>
		<comments>http://www.iusemac.com/macnews/2010/12/22/master-business-for-less-this-winter-with-mba-collection/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:20:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[course texts]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[educational solution]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[interactive flashcards]]></category>
		<category><![CDATA[INTERSOG]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[knowledge exams]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mba course]]></category>
		<category><![CDATA[mba level]]></category>
		<category><![CDATA[mobile education]]></category>
		<category><![CDATA[platinum edition]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[vancouver canada]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/12/22/master-business-for-less-this-winter-with-mba-collection/</guid>
		<description><![CDATA[ComboApp has unveiled a special Christmas promotion that will allow customers to buy two of the publisher's most popular mobile education utilities at a great discount. The iPhone optimized Pocket MBA course book will be on sale while their premiere learning collection for the iPad, MBA Learning Studio: Platinum Edition, will be available to consumers for an 80% discount. Features such as full course texts, interactive flashcards, and knowledge exams and much more.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/12/22/master-business-for-less-this-winter-with-mba-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProteMac releases LoginTrap 1.2 &#8211; Prevent Unauthorized Use</title>
		<link>http://www.iusemac.com/macnews/2010/05/19/protemac-releases-logintrap-1-2-prevent-unauthorized-use/</link>
		<comments>http://www.iusemac.com/macnews/2010/05/19/protemac-releases-logintrap-1-2-prevent-unauthorized-use/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:05:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera capture]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer locks]]></category>
		<category><![CDATA[computer software company]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[fingerprint readers]]></category>
		<category><![CDATA[Intelus]]></category>
		<category><![CDATA[isight]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[LoginTrap]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac laptop]]></category>
		<category><![CDATA[mac machines]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[Petersburg]]></category>
		<category><![CDATA[ProteMac]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[saint petersburg russia]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[X Version]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/05/19/protemac-releases-logintrap-1-2-prevent-unauthorized-use/</guid>
		<description><![CDATA[Computer software company ProteMac today releases ProteMac LoginTrap 1.2, a tool designed to prevent unauthorized usage of a Mac computer. ProteMac LoginTrap monitors all login events and detects whether a login attempt was successful or failed. After a login attempt was made, the program captures an image from the iSight camera, so that you are able to see who is trying to break into your Mac. An alarm e-mail with iSight camera snapshot attached is sent immediately after a login attempt.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/05/19/protemac-releases-logintrap-1-2-prevent-unauthorized-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Site is New Million Dollar Sensation with a Twist</title>
		<link>http://www.iusemac.com/macnews/2010/05/19/iphone-app-site-is-new-million-dollar-sensation-with-a-twist/</link>
		<comments>http://www.iusemac.com/macnews/2010/05/19/iphone-app-site-is-new-million-dollar-sensation-with-a-twist/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:45:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Adam Friedman]]></category>
		<category><![CDATA[Andreas Moller]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple logo]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Gun Ultimate]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Monica]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[santa monica california]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[square icon]]></category>
		<category><![CDATA[tiny banner]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[web series]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/05/19/iphone-app-site-is-new-million-dollar-sensation-with-a-twist/</guid>
		<description><![CDATA[Santa Monica based Cracked Eggs Productions has launched Million Dollar App Site, a new site strictly for iPhone apps. The Million Dollar App Site uses an old concept to introduce an idea that could revolutionize online advertising, website real estate. Besides helping to generate app sales, buying space on the site can be viewed as a potential investment. Once the spaces sellout, space owners are then allowed to sell their spaces for a profit.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/05/19/iphone-app-site-is-new-million-dollar-sensation-with-a-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>123 World HD Talking Coloring Book 1.0 for iPad Released</title>
		<link>http://www.iusemac.com/macnews/2010/05/19/123-world-hd-talking-coloring-book-1-0-for-ipad-released/</link>
		<comments>http://www.iusemac.com/macnews/2010/05/19/123-world-hd-talking-coloring-book-1-0-for-ipad-released/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:10:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color pallet]]></category>
		<category><![CDATA[continents and oceans]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[geography coloring book]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[independent software developer]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india asia]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[maps united states]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Steve Glinberg]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Warren Buckleitner]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[wisconsin developer]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/05/19/123-world-hd-talking-coloring-book-1-0-for-ipad-released/</guid>
		<description><![CDATA[Independent software developer Steve Glinberg today is pleased to announce the release of 123 World HD Geography Coloring Book for iPad, a talking coloring book that teaches geography using engaging artwork, sound effects, animation, live Google maps, and music from around the world. 123 World HD is a fun introduction to maps and geography for children, and a fantastic review of geography for the whole family.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/05/19/123-world-hd-talking-coloring-book-1-0-for-ipad-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetAppQuotes reaches 10,000 members</title>
		<link>http://www.iusemac.com/macnews/2010/05/19/getappquotes-reaches-10000-members/</link>
		<comments>http://www.iusemac.com/macnews/2010/05/19/getappquotes-reaches-10000-members/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Andrew Gazdecki]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[beta test]]></category>
		<category><![CDATA[business aspect]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chico]]></category>
		<category><![CDATA[chico california]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[development marketplace]]></category>
		<category><![CDATA[GetAppQuotes]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[mobile developer]]></category>
		<category><![CDATA[mobile developers]]></category>
		<category><![CDATA[open bidding]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[test applications]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/05/19/getappquotes-reaches-10000-members/</guid>
		<description><![CDATA[GetAppQuotes today announced that it has reached 10,000 users. Since its official launch in December of last year, the GetAppQuotes marketplace is currently growing at a rate of over 300 members a week, with one new member signing up every couple of minutes. While anyone can sign up for GetAppQuotes, most users are mobile developers who sign up in search of freelance mobile app development projects.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/05/19/getappquotes-reaches-10000-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acqualia releases Soulver 2.0 &#8211; Smart Notepad with Built-In Calculator</title>
		<link>http://www.iusemac.com/macnews/2010/05/19/acqualia-releases-soulver-2-0-smart-notepad-with-built-in-calculator-2/</link>
		<comments>http://www.iusemac.com/macnews/2010/05/19/acqualia-releases-soulver-2-0-smart-notepad-with-built-in-calculator-2/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:15:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Acqualia]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple logo]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian software company]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[binary calculations]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[currency conversions]]></category>
		<category><![CDATA[international stocks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[line calculator]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[Nik Youdale]]></category>
		<category><![CDATA[physical calculator]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[syntax coloring]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[X. Soulver]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/05/19/acqualia-releases-soulver-2-0-smart-notepad-with-built-in-calculator-2/</guid>
		<description><![CDATA[Acqualia today announces Soulver 2.0, the biggest update ever to its groundbreaking multi-line calculator application for Mac OS X. Soulver lets you do calculations over multiple lines like you would on paper, and you can use words alongside your numbers, so that your calculations make sense. It's smarter and clearer than a calculator, and easier to use than a spreadsheet. Version 2.0 brings units, conversions, stocks, answer tokens, syntax coloring and many other great new features.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/05/19/acqualia-releases-soulver-2-0-smart-notepad-with-built-in-calculator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students Use iPhones, iPods and iPads to Search for Textbooks</title>
		<link>http://www.iusemac.com/macnews/2010/05/18/college-students-use-iphones-ipods-and-ipads-to-search-for-textbooks/</link>
		<comments>http://www.iusemac.com/macnews/2010/05/18/college-students-use-iphones-ipods-and-ipads-to-search-for-textbooks/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple brand]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Chris Lindgren]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college textbooks]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[hectic time]]></category>
		<category><![CDATA[household budgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[online bookstores]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[overwhelming popularity]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[rental options]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[textbook]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/05/18/college-students-use-iphones-ipods-and-ipads-to-search-for-textbooks/</guid>
		<description><![CDATA[Leading textbook comparison site Direct Textbook today announces Book$Price 1.1, a free iPhone application designed to help students, parents and university staff get the best deals on textbooks. Book$Price facilitates the search of more than 200 online bookstores for price, availability and more. Search results include new books, used books, ebooks and rental options to give users access to as many budget-friendly options as possible.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/05/18/college-students-use-iphones-ipods-and-ipads-to-search-for-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWallpapers Gives Users 15,000 Ways to Customize Their iPhone</title>
		<link>http://www.iusemac.com/macnews/2010/05/18/iwallpapers-gives-users-15000-ways-to-customize-their-iphone/</link>
		<comments>http://www.iusemac.com/macnews/2010/05/18/iwallpapers-gives-users-15000-ways-to-customize-their-iphone/#comments</comments>
		<pubDate>Tue, 18 May 2010 10:45:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Appwill]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[beijing china]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[community users]]></category>
		<category><![CDATA[customization options]]></category>
		<category><![CDATA[feedback button]]></category>
		<category><![CDATA[finger users]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[free upgrades]]></category>
		<category><![CDATA[high resolution image]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[search image]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2010/05/18/iwallpapers-gives-users-15000-ways-to-customize-their-iphone/</guid>
		<description><![CDATA[Appwill Inc. today announced iWallpapers Free on the iTunes App Store. Featuring over 15,000 images, with new wallpapers added daily, iWallpapers Free offers more customization options than any other app of its kind. Users can upload their own photos and images, earn points and share their pictures with the world. Wallpapers Free gives users a complete photo library containing thousands of images neatly arranged in 20 popular categories.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2010/05/18/iwallpapers-gives-users-15000-ways-to-customize-their-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedala Games releases Stunt Alien 1.0 for iPhone and iPod touch</title>
		<link>http://www.iusemac.com/macnews/2010/05/18/pedala-games-releases-stunt-alien-1-0-for-iphone-and-ipod-touch/</link>
		<comments>http://www.iusemac.com/macnews/2010/05/18/pedala-games-releases-stunt-alien-1-0-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Tue, 18 May 2010 10:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[addictive game]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple logo]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[funny cartoon]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[game]]></category>
