<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iUseMac - For the best deals on Mac apps &#187; app</title>
	<atom:link href="http://www.iusemac.com/macnews/tag/app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iusemac.com/macnews</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HoursTracker for iOS &#8211; Top Time Tracker Adds Location Awareness Option</title>
		<link>http://www.iusemac.com/macnews/2012/02/08/hourstracker-for-ios-top-time-tracker-adds-location-awareness-option/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/08/hourstracker-for-ios-top-time-tracker-adds-location-awareness-option/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[automatic clock]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[cutting edge technology]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[export reports]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[location awareness]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[module users]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[professional attorney]]></category>
		<category><![CDATA[services technology]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time entries]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[top time]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/08/hourstracker-for-ios-top-time-tracker-adds-location-awareness-option/</guid>
		<description><![CDATA[cribasoft today announces their new Location Awareness module, available as an in-app purchase for users of their best-selling HoursTracker app for hourly workers and/or independent contractors. This new Location Awareness module employs the new geofencing capabilities in iOS 5 to provide HoursTracker users with location-based reminders, automatic clock in/out, and job list sorting. With this new technology, HoursTracker continues to lead the pack in time tracking apps in the App Store.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/08/hourstracker-for-ios-top-time-tracker-adds-location-awareness-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Fun easy face swapping for iOS now available from Taptivate</title>
		<link>http://www.iusemac.com/macnews/2012/02/02/face-fun-easy-face-swapping-for-ios-now-available-from-taptivate/</link>
		<comments>http://www.iusemac.com/macnews/2012/02/02/face-fun-easy-face-swapping-for-ios-now-available-from-taptivate/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple logo]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[face fun]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[formspring]]></category>
		<category><![CDATA[fun face]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Postman]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[st petersburg florida]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[universal application]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/02/02/face-fun-easy-face-swapping-for-ios-now-available-from-taptivate/</guid>
		<description><![CDATA[Florida based Taptivate introduces Face Fun 1.0.1, their hilarious and fun entertainment app for iOS devices. Featuring an elegantly simple interface, and very easy-to-use, Face Fun allows the user to take a picture of two friends and automatically have their faces swapped. The image can then be shared via email, Twitter and Facebook, including tagging. For those on a device without a camera, the app can use images stored locally on the device's photo library.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/02/02/face-fun-easy-face-swapping-for-ios-now-available-from-taptivate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine Camera+ for iOS/Android &#8211; Lovely Valentine Frames for Photos</title>
		<link>http://www.iusemac.com/macnews/2012/01/15/valentine-camera-for-iosandroid-lovely-valentine-frames-for-photos/</link>
		<comments>http://www.iusemac.com/macnews/2012/01/15/valentine-camera-for-iosandroid-lovely-valentine-frames-for-photos/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[camera shutter]]></category>
		<category><![CDATA[camera viewer]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[plymouth minnesota]]></category>
		<category><![CDATA[portrait orientation]]></category>
		<category><![CDATA[purple roses]]></category>
		<category><![CDATA[rectangular frames]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[shutter button]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[tab bar]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Valentine]]></category>
		<category><![CDATA[valentine photos]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2012/01/15/valentine-camera-for-iosandroid-lovely-valentine-frames-for-photos/</guid>
		<description><![CDATA[MobileChamps today introduces Valentine Camera+ 1.0 for iOS/Android, their new Photo &#38; Video app that offers 20 lovely Valentine-themed frames for photos shot on any camera-equipped iOS/Android mobile device. Photographers can see the subject inside the frame as they shoot. Offering four types of frames: Colorful Love Hearts, Red/Purple Roses, Rainbow of Lights and Love Ornaments, the app produces memorable Valentine photos instantly that may be saved or shared via email, Facebook, Twitter.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2012/01/15/valentine-camera-for-iosandroid-lovely-valentine-frames-for-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Tortoise releases Phraseology &#8211; An iPad app for Writers</title>
		<link>http://www.iusemac.com/macnews/2011/12/30/agile-tortoise-releases-phraseology-an-ipad-app-for-writers/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/30/agile-tortoise-releases-phraseology-an-ipad-app-for-writers/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[archived documents]]></category>
		<category><![CDATA[dictionary thesaurus]]></category>
		<category><![CDATA[great american novel]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kind]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[phraseology]]></category>
		<category><![CDATA[productivity category]]></category>
		<category><![CDATA[richland hills texas]]></category>
		<category><![CDATA[smog index]]></category>
		<category><![CDATA[special introductory price]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Tortoise]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[word counts]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/30/agile-tortoise-releases-phraseology-an-ipad-app-for-writers/</guid>
		<description><![CDATA[Texas based Agile Tortoise today announces Phraseology 1.0.1, its new iPad app developed exclusively for writers. Phraseology is a text editor with a simple environment that gets out of your way and lets you concentrate on writing, while providing easy to use tools to help organize and analyze your words. Effortlessly manage an unlimited number of draft and archived documents. Whether drafting a tweet, an email message or working on the next great American novel, Phraseology can help.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/30/agile-tortoise-releases-phraseology-an-ipad-app-for-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans beware &#8211; UFOlocaust available at the APP store</title>
		<link>http://www.iusemac.com/macnews/2011/12/22/humans-beware-ufolocaust-available-at-the-app-store/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/22/humans-beware-ufolocaust-available-at-the-app-store/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[alien spacecraft]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[classic space]]></category>
		<category><![CDATA[definition graphics]]></category>
		<category><![CDATA[digital markets]]></category>
		<category><![CDATA[downloadyoutube]]></category>
		<category><![CDATA[endless fun]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[invisible threat]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Threat]]></category>
		<category><![CDATA[tower defense]]></category>
		<category><![CDATA[videogame]]></category>
		<category><![CDATA[weapon upgrades]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/22/humans-beware-ufolocaust-available-at-the-app-store/</guid>
		<description><![CDATA[Priware Entertainment, the independent videogame developer, launches their first game for iOS in the App Store. Earth is being invaded and you're our last hope! An alien race threatens to conquer the only inhabited planet in our solar system. You will be at the helm of our last line of defense, an arsenal created many years ago in order to contain an invisible threat that most thought would never come to pass. Keep the alien spacecraft from abducting the last surviving citizens of Earth.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/22/humans-beware-ufolocaust-available-at-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday is the Most Successful Day to Release Apps</title>
		<link>http://www.iusemac.com/macnews/2011/12/20/sunday-is-the-most-successful-day-to-release-apps/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/20/sunday-is-the-most-successful-day-to-release-apps/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple platform]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Chappaqua]]></category>
		<category><![CDATA[chappaqua new york]]></category>
		<category><![CDATA[correlations]]></category>
		<category><![CDATA[datta]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[days of the week]]></category>
		<category><![CDATA[developer forum]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[native app]]></category>
		<category><![CDATA[quiet sunday]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[thursdays]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/20/sunday-is-the-most-successful-day-to-release-apps/</guid>
		<description><![CDATA[Mobilewalla, the search, discovery and analytics engine for apps, has conducted new research and found that Sunday is the best day to release apps even though Wednesday is the most popular yet worst day. Mobilewalla analyzed apps released in the Apple Store and the Android Market in a 17-week period between May 16th and September 8, 2011; total number of apps released during this period: Apple 91,754 and Android 122,220. The apps were sorted by the day of the week they were released.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/20/sunday-is-the-most-successful-day-to-release-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New educational game app &#8211; Trunky Memory Game</title>
		<link>http://www.iusemac.com/macnews/2011/12/12/new-educational-game-app-trunky-memory-game/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/12/new-educational-game-app-trunky-memory-game/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[addition subtraction]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[award winning team]]></category>
		<category><![CDATA[beloved game]]></category>
		<category><![CDATA[copenhagen denmark]]></category>
		<category><![CDATA[educational game]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[game device]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Learns]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory game]]></category>
		<category><![CDATA[number addition]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[recognition letters]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[subtraction equations]]></category>
		<category><![CDATA[Trunky]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/12/new-educational-game-app-trunky-memory-game/</guid>
		<description><![CDATA[UpsideDown Games today introduces Trunky Memory Game 1.0, their latest educational game for iPad. Based on the classic and beloved game of Memory, Trunky Memory offers a great way to practice word recognition, letters, and memory. Featuring several modes in 3 categories, children can match identical images, words and letters. Kids can also link words to their first letter, and the picture to a word. Kids can match equations to their answer, or numbers to roman numerals, or pictures.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/12/new-educational-game-app-trunky-memory-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Retail Holiday Display Features Two of Appdicted&#8217;s Apps</title>
		<link>http://www.iusemac.com/macnews/2011/12/12/apple-retail-holiday-display-features-two-of-appdicteds-apps/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/12/apple-retail-holiday-display-features-two-of-appdicteds-apps/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[abc news]]></category>
		<category><![CDATA[american fork utah]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple retail stores]]></category>
		<category><![CDATA[background scene]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fork]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday window displays]]></category>
		<category><![CDATA[independent software company]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[llc team]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Snowman]]></category>
		<category><![CDATA[top hats]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/12/apple-retail-holiday-display-features-two-of-appdicteds-apps/</guid>
		<description><![CDATA[Appdicted has announced that the holiday displays in the Apple retail stores for 2011 are currently featuring two of Appdicted's iPhone apps, "My Snowman" and "Holiday Hatter". The icons for these apps are currently hanging in multiple locations of the holiday window displays in the Apple Store locations. My Snowman allows anyone to comfortably build a snowman with no gloves required. Holiday Hatter allow users to load photos or take new ones with their iPhone and then add various Holiday hats.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/12/apple-retail-holiday-display-features-two-of-appdicteds-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway conductor turns entrepreneur with release of WinterSpark app</title>
		<link>http://www.iusemac.com/macnews/2011/12/07/broadway-conductor-turns-entrepreneur-with-release-of-winterspark-app/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/07/broadway-conductor-turns-entrepreneur-with-release-of-winterspark-app/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[associate conductor]]></category>
		<category><![CDATA[building websites]]></category>
		<category><![CDATA[career website]]></category>
		<category><![CDATA[christmas album]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[harry connick jr]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[midtown manhattan]]></category>
		<category><![CDATA[mizell]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music composition]]></category>
		<category><![CDATA[MusicianWages]]></category>
		<category><![CDATA[queen of the desert]]></category>
		<category><![CDATA[yule log]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/07/broadway-conductor-turns-entrepreneur-with-release-of-winterspark-app/</guid>
		<description><![CDATA[Pianist David J. Hahn spends his nights in the pits of the Great White Way, and his days developing mobile apps. Hahn's first app, named WinterSpark, is a yule log app that features video of a fireplace and plays his Christmas piano music. The app has given the music a great platform for distribution. With the release of WinterSpark in October, Hahn has moved into mobile app development. Next on Hahn's list is a financial and productivity app for freelancers.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/07/broadway-conductor-turns-entrepreneur-with-release-of-winterspark-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera SX for iPad 2 and iPhone 4S</title>
		<link>http://www.iusemac.com/macnews/2011/12/02/camera-sx-for-ipad-2-and-iphone-4s/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/02/camera-sx-for-ipad-2-and-iphone-4s/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple logo]]></category>
		<category><![CDATA[application features]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[christmas holiday]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[georgia web design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[math algorithms]]></category>
		<category><![CDATA[photo effects]]></category>
		<category><![CDATA[standart]]></category>
		<category><![CDATA[sx 1]]></category>
		<category><![CDATA[video category]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/02/camera-sx-for-ipad-2-and-iphone-4s/</guid>
		<description><![CDATA[Atlanta based web-design and development company, Creanncy has introduced Camera SX for iPad 2 and iPhone 4S. Use built in camera with photo improving math algorithms and take great photos everyday and every where! App contains 8 digital photo effects to improve your photos in app (beauty, cool, perfect, denoise effects and more!). Now your standart iPad 2 &#38; iPhone 4S camera will get photo with quality of PRO Cameras. Share your photos to web and facebook, save improved photos to iPad.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/02/camera-sx-for-ipad-2-and-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remoter VNC 3.2.1 &#8211; Access your Computer from your iPhone or iPad</title>
		<link>http://www.iusemac.com/macnews/2011/12/01/remoter-vnc-3-2-1-access-your-computer-from-your-iphone-or-ipad-3/</link>
		<comments>http://www.iusemac.com/macnews/2011/12/01/remoter-vnc-3-2-1-access-your-computer-from-your-iphone-or-ipad-3/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[address service]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Bonjour]]></category>
		<category><![CDATA[button label]]></category>
		<category><![CDATA[computer name]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux computers]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[rdp]]></category>
		<category><![CDATA[RemoterFusion]]></category>
		<category><![CDATA[session set]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[ssh support]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[trackpad]]></category>
		<category><![CDATA[VNC]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/12/01/remoter-vnc-3-2-1-access-your-computer-from-your-iphone-or-ipad-3/</guid>
		<description><![CDATA[Remoter Labs today announces Remoter VNC 3.2.1 for iOS, an update to their productivity app that allows users to remotely control Macs via Screen Sharing, and Windows or Linux PCs using the VNC or RDP standards right from their iOS devices. The app uses Bonjour to make setup a cinch, and also features a novel "virtual trackpad" to precisely control of the mouse cursor. Sound redirection, RDP, Telnet and SSH which also allows for secure VNC/RDP over SSH, are available as in-app purchases.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/12/01/remoter-vnc-3-2-1-access-your-computer-from-your-iphone-or-ipad-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remoter VNC 3.2 &#8211; Access your Computer from your iPhone or iPad</title>
		<link>http://www.iusemac.com/macnews/2011/11/09/remoter-vnc-3-2-access-your-computer-from-your-iphone-or-ipad/</link>
		<comments>http://www.iusemac.com/macnews/2011/11/09/remoter-vnc-3-2-access-your-computer-from-your-iphone-or-ipad/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:00:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[address service]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Bonjour]]></category>
		<category><![CDATA[computer name]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux computers]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[precise control]]></category>
		<category><![CDATA[rdp]]></category>
		<category><![CDATA[RemoterFusion]]></category>
		<category><![CDATA[session set]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[ssh support]]></category>
		<category><![CDATA[trackpad]]></category>
		<category><![CDATA[VNC]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/11/09/remoter-vnc-3-2-access-your-computer-from-your-iphone-or-ipad/</guid>
		<description><![CDATA[RafSoftware today announces Remoter VNC 3.2 for iOS, an update to their productivity app that enables users to remotely control Macs via Screen Sharing, and Windows or Linux PCs using the VNC or RDP standards right from their iOS devices. The app uses Bonjour to make setup a cinch, and also features a novel "virtual trackpad" to precisely control of the mouse cursor. Sound redirection, RDP, Telnet and SSH which also allows for secure VNC/RDP over SSH, are available as in-app purchases.]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/11/09/remoter-vnc-3-2-access-your-computer-from-your-iphone-or-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Filters for iPad 2 and iPhone 4</title>
		<link>http://www.iusemac.com/macnews/2011/11/04/camera-filters-for-ipad-2-and-iphone-4/</link>
		<comments>http://www.iusemac.com/macnews/2011/11/04/camera-filters-for-ipad-2-and-iphone-4/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:35:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[amazing photos]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[camera filters]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[contrast adjustment]]></category>
		<category><![CDATA[design philosophy]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[large photos]]></category>
		<category><![CDATA[photo filters]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/11/04/camera-filters-for-ipad-2-and-iphone-4/</guid>
		<description><![CDATA[iWorldWideApps has introduced Camera Filters for iPad 2 and iPhone 4. New camera &#38; photo editing application with large Photo Filters collection for your iPad 2 and iPhone 4! Take photos with built in app camera all load your existing photos (with large photos import support) and apply amazing filters to your photos in app! Its easy and cool! You never see so amazing photos before! Take, Choose filter, Create!]]></description>
		<wfw:commentRss>http://www.iusemac.com/macnews/2011/11/04/camera-filters-for-ipad-2-and-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula MAX 2.1.1 for iOS-Complete Physics, Chemistry, and Math Formulas</title>
		<link>http://www.iusemac.com/macnews/2011/10/18/formula-max-2-1-1-for-ios-complete-physics-chemistry-and-math-formulas/</link>
		<comments>http://www.iusemac.com/macnews/2011/10/18/formula-max-2-1-1-for-ios-complete-physics-chemistry-and-math-formulas/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:30:00 +0000</pubDate>
		<dc:creator>iUseMac</dc:creator>
				<category><![CDATA[Mac News]]></category>
		<category><![CDATA[analytical geometry]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[electromagnetic induction]]></category>
		<category><![CDATA[element five]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[iGiveaway]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Logarithmic]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[maths section]]></category>
		<category><![CDATA[mechanics of solids]]></category>
		<category><![CDATA[Periodic]]></category>
		<category><![CDATA[physics dynamics]]></category>
		<category><![CDATA[physics formulas]]></category>
		<category><![CDATA[planets of the solar system]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[value calculators]]></category>
		<category><![CDATA[vector algebra]]></category>

		<guid isPermaLink="false">http://www.iusemac.com/macnews/2011/10/18/formula-max-2-1-1-for-ios-complete-physics-chemistry-and-math-formulas/</guid>
		<description><![CDATA[Mallow Technologies today announces Formula MAX 2.1.1 for iOS, an update to their encyclopedic Education app that provides an intelligent Search function of 1,150+ Physics, Chemistry, and Math Formulas stored in its self-contained library. With version 2 it is now a Universal Application that can be used across all the user's iOS devices, each displaying a device-specific GUI. The app features email connectivity to share formulas, Favorites, and a periodic table with details about every element.]]></description>
